Race Results
No. | Date | Name | Miles | Time | Pos | Gain (m) | Video | Report | Strava | Res | Marathon or Ultra | Road or Trail | No of Marathons | No of Ultras | No of Road Races | No of Trail Races | No of 100 Milers | Race Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15/04/2012 | Paris Marathon | 26.20 | 03:43:25 | 9.810 | 229 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 1 | 1 | 1 x Paris Marathon | |||
2 | 07/04/2013 | Paris Marathon | 26.20 | 03:28:19 | 5.116 | 225 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 2 | 2 | 2 x Paris Marathon | |||
3 | 06/04/2014 | Paris Marathon | 26.20 | 03:37:23 | 5.696 | 273 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 3 | 3 | 3 x Paris Marathon | |||
4 | 05/05/2014 | Milton Keynes Marathon | 26.20 | 03:38:34 | 342 | 445 | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 4 | 4 | 1 x Milton Keynes Marathon | ||||
5 | 07/09/2014 | Longman Ultra, Brighton | 33.00 | 06:21:08 | 18 | 1.486 | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 1 | 1 | 1 x Longman Ultra, Brighton | ||||
6 | 21/09/2014 | Farnham Pilgrim Marathon | 26.20 | 04:19:46 | 115 | 864 | View Strava Activity | Official Results | Marathon | Trail | 5 | 2 | 1 x Farnham Pilgrim Marathon | |||||
7 | 05/10/2014 | Lisbon Marathon | 26.20 | 03:43:11 | 814 | 279 | Watch Video | Read Race Report | View Strava Activity | Marathon | Road | 6 | 5 | 1 x Lisbon Marathon | ||||
8 | 25/10/2014 | Beachy Head Marathon | 26.20 | 04:55:22 | 643 | 1.107 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 7 | 3 | 1 x Beachy Head Marathon | |||
9 | 15/11/2014 | Brecon Beacons Ultra | 46.00 | 09:25:55 | 49 | 1.868 | Watch Video | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 2 | 4 | 1 x Brecon Beacons Ultra | |||
10 | 21/12/2014 | Portsmouth Coastal Waterside | 26.20 | 03:35:50 | 164 | 87 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 8 | 5 | 1 x Portsmouth Coastal Waterside | |||
11 | 28/12/2014 | Phoenix Year End, Walton | 26.20 | 03:18:38 | 6 | 50 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 9 | 6 | 1 x Phoenix Year End, Walton | |||
12 | 25/01/2015 | Dark Star River Marathon | 28.00 | 04:10:04 | 13 | 24 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 10 | 7 | 1 x Dark Star River Marathon | |||
13 | 01/03/2015 | Steyning Stinger | 26.20 | 04:46:02 | 74 | 968 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 11 | 8 | 1 x Steyning Stinger | |||
14 | 12/04/2015 | Paris Marathon | 26.20 | 03:16:07 | 2.516 | 126 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 12 | 6 | 4 x Paris Marathon | |||
15 | 26/04/2015 | London Marathon | 26.20 | 03:18:36 | 3.732 | 143 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 13 | 7 | 1 x London Marathon | |||
16 | 03/05/2015 | Three Forts Challenge | 27.20 | 04:27:23 | 86 | 1.016 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 14 | 9 | 1 x Three Forts Challenge | ||||
17 | 17/05/2015 | Richmond Park Marathon | 26.20 | 03:32:37 | 36 | 388 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 15 | 10 | 1 x Richmond Park Marathon | |||
18 | 07/06/2015 | Kent Viking Coastal | 26.20 | 03:13:39 | 3 | 22 | Read Race Report | View Strava Activity | Marathon | Trail | 16 | 11 | 1 x Kent Viking Coastal | |||||
19 | 27/06/2015 | Giants Head Marathon | 26.20 | 04:32:12 | 1.022 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 17 | 12 | 1 x Giants Head Marathon | |||||
20 | 18/07/2015 | Dorset Invader | 26.20 | 04:12:18 | 589 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 18 | 13 | 1 x Dorset Invader | |||||
21 | 31/07/2015 | Grim Reaper Ultra | 70.00 | 15:15:28 | 1.283 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 3 | 14 | 1 x Grim Reaper Ultra | |||||
22 | 09/08/2015 | Salisbury 54321 50k | 31.00 | 04:46:08 | 616 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 4 | 15 | 1 x Salisbury 54321 50k | |||||
23 | 20/09/2015 | Purbeck Marathon | 26.20 | 04:48:49 | 972 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 19 | 16 | 1 x Purbeck Marathon | |||||
24 | 27/09/2015 | High Weald 50k | 31.00 | 05:35:54 | 903 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 5 | 17 | 1 x High Weald 50k | |||||
25 | 04/10/2015 | Downs Link Ultra | 38.00 | 05:55:50 | 301 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 6 | 18 | 1 x Downs Link Ultra | |||||
26 | 24/10/2015 | Beachy Head Marathon | 26.20 | 04:01:28 | 1.137 | watch | Read Race Report | View Strava Activity | Marathon | Trail | 20 | 19 | 2 x Beachy Head Marathon | |||||
27 | 25/10/2015 | Stort 30 Ultra | 30.00 | 04:29:42 | 76 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 7 | 20 | 1 x Stort 30 Ultra | |||||
28 | 29/11/2015 | Florence Marathon | 26.20 | 03:19:27 | 1.113 | 79 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 21 | 8 | 1 x Florence Marathon | |||
29 | 20/12/2015 | Portsmouth Harbour 50k | 31.00 | 04:08:55 | 23 | 125 | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 8 | 21 | 1 x Portsmouth Harbour 50k | ||||
30 | 28/12/2015 | Phoenix Year End, Walton | 26.20 | 03:22:41 | 8 | 50 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 22 | 22 | 2 x Phoenix Year End, Walton | |||
31 | 10/01/2016 | Fowlmead Challenge | 33.00 | 05:11:32 | 340 | Read Race Report | View Strava Activity | Ultra | Trail | 9 | 23 | 1 x Fowlmead Challenge | ||||||
32 | 31/01/2016 | Dark Star River Marathon | 28.00 | 04:03:09 | 9 | 118 | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 23 | 24 | 2 x Dark Star River Marathon | ||||
33 | 06/02/2016 | Thames Trot 50 | 50.00 | 08:12:57 | 519 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 10 | 25 | 1 x Thames Trot 50 | |||||
34 | 15/02/2016 | Phoenix Breakfast Run | 26.20 | 04:27:50 | 26 | 77 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 24 | 26 | 1 x Phoenix Breakfast Run | ||||
35 | 28/02/2016 | Heartbreaker Marathon | 26.20 | 03:37:50 | 552 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 25 | 27 | 1 x Heartbreaker Marathon | |||||
36 | 06/03/2016 | Steyning Stinger | 26.20 | 03:55:21 | 19 | 940 | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 26 | 28 | 2 x Steyning Stinger | ||||
37 | 13/03/2016 | Larmer Tree Marathon | 26.20 | 04:32:12 | 849 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 27 | 29 | 1 x Larmer Tree Marathon | |||||
38 | 19/03/2016 | CTS Endurance Life Ultra Sussex | 33.00 | 06:04:19 | 1.747 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 11 | 30 | 1 x CTS Endurance Life Ultra Sussex | |||||
39 | 03/04/2016 | Paris Marathon | 26.20 | 03:20:46 | 3.590 | 154 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 28 | 9 | 5 x Paris Marathon | |||
40 | 09/04/2016 | South Downs Way 50 | 50.00 | 09:32:53 | 129 | 1.915 | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 12 | 31 | 1 x South Downs Way 50 | ||||
41 | 24/04/2016 | London Marathon | 26.20 | 03:09:37 | 3.161 | 124 | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 29 | 10 | 2 x London Marathon | ||||
42 | 30/04/2016 | Wickham Whistler | 26.20 | 04:18:45 | 126 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 30 | 32 | 1 x Wickham Whistler | |||||
43 | 07/05/2016 | Transvulcania Ultra | 46.00 | 13:40:47 | 870 | 4.363 | Watch Video | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 13 | 33 | 1 x Transvulcania Ultra | |||
44 | 14/05/2016 | Arun River Marathon | 26.20 | 04:43:10 | 293 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 31 | 34 | 1 x Arun River Marathon | |||||
45 | 22/05/2016 | Richmond Park Marathon | 26.20 | 03:22:12 | 27 | 378 | View Strava Activity | Official Results | Marathon | Trail | 32 | 35 | 2 x Richmond Park Marathon | |||||
46 | 29/05/2016 | Weald Ultra 50k | 31.00 | 05:19:30 | 909 | Watch Video | View Strava Activity | Ultra | Trail | 14 | 36 | 1 x Weald Ultra 50k | ||||||
47 | 11/06/2016 | South Downs Way 100 | 100.00 | 23:12:03 | 93 | 3.552 | Watch Video | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 15 | 37 | 1 | 1 x South Downs Way 100 | ||
48 | 24/07/2016 | Bath Running Festival Marathon | 26.20 | 04:22:50 | 1.090 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 33 | 38 | 1 x Bath Running Festival Marathon | |||||
49 | 29/07/2016 | Grim Reaper Ultra | 70.00 | 13:11:48 | 1.283 | Read Race Report | View Strava Activity | Ultra | Trail | 16 | 39 | 2 x Grim Reaper Ultra | ||||||
50 | 07/08/2016 | Vanguard Way Marathon | 26.20 | 05:21:51 | 943 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 34 | 40 | 1 x Vanguard Way Marathon | ||||
51 | 14/08/2016 | Salisbury 54321 50k | 31.00 | 04:52:33 | 626 | View Strava Activity | Ultra | Trail | 17 | 41 | 2 x Salisbury 54321 50k | |||||||
52 | 21/08/2016 | Bad Cow Marathon | 26.20 | 04:01:05 | 301 | Watch Video | View Strava Activity | Marathon | Trail | 35 | 42 | 1 x Bad Cow Marathon | ||||||
53 | 18/09/2016 | Purbeck Marathon | 26.20 | 04:55:09 | 991 | Watch Video | View Strava Activity | Marathon | Trail | 36 | 43 | 2 x Purbeck Marathon | ||||||
54 | 29/10/2016 | Beachy Head Marathon | 26.20 | 04:28:22 | 1.190 | Read Race Report | View Strava Activity | Marathon | Trail | 37 | 44 | 3 x Beachy Head Marathon | ||||||
55 | 05/11/2016 | Thames Meander Marathon | 26.20 | 05:04:32 | 45 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 38 | 45 | 1 x Thames Meander Marathon | |||||
56 | 26/11/2016 | Wendover Woods 50 | 50.00 | 12:06:53 | 70 | 3.221 | Watch Video | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 18 | 46 | 1 x Wendover Woods 50 | |||
57 | 10/02/2017 | Arc of Attrition 100 | 100.00 | 29:50:33 | 4.792 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 19 | 47 | 2 | 1 x Arc of Attrition 100 | ||||
58 | 05/03/2017 | Steyning Stinger | 26.20 | 03:58:22 | 23 | 1.006 | View Strava Activity | Official Resultss | Marathon | Trail | 39 | 48 | 3 x Steyning Stinger | |||||
59 | 24/03/2017 | Jurassic Coast Challenge Day 1 | 26.20 | 05:14:59 | 27 | 983 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 40 | 49 | 1 x Jurassic Coast Challenge Day 1 | |||
60 | 25/03/2017 | Jurassic Coast Challenge Day 2 | 26.20 | 05:30:02 | 40 | 1.135 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 41 | 50 | 1 x Jurassic Coast Challenge Day 2 | |||
61 | 26/03/2017 | Jurassic Coast Challenge Day 3 | 26.20 | 05:39:24 | 28 | 1.386 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 42 | 51 | 1 x Jurassic Coast Challenge Day 3 | |||
62 | 09/04/2017 | Paris Marathon | 26.20 | 03:19:21 | 3.119 | 166 | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 43 | 11 | 6 x Paris Marathon | ||||
63 | 23/03/2017 | London Marathon | 26.20 | 05:01:41 | 18.943 | 173 | Watch Video | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 44 | 12 | 3 x London Marathon | |||
64 | 13/05/2017 | Transvulcania Ultra | 46.00 | 12:30:38 | 649 | 4.320 | Watch Video | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 20 | 52 | 2 x Transvulcania Ultra | |||
65 | 21/05/2017 | Guernsey Ultra | 36.00 | 07:18:40 | 1.290 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 21 | 53 | 1 x Guernsey Ultra | |||||
66 | 28/05/2017 | Dorchester Marathon | 26.20 | 04:41:41 | 376 | Watch Video | View Strava Activity | Marathon | Road | 45 | 13 | 1 x Dorchester Marathon | ||||||
67 | 01/07/2017 | Serpent Trail | 62.00 | 15:17:27 | 1.778 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 22 | 54 | 1 x Serpent Trail | |||||
68 | 09/07/2017 | North Downs Way Marathon | 26.20 | 05:05:41 | 1.131 | Watch Video | Read Race Report | View Strava Activity | Marathon | Trail | 46 | 55 | 1 x North Downs Way Marathon | |||||
69 | 05/08/2017 | Round the Rock Jersey Ultra | 46.00 | 10:07:54 | 1.806 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 23 | 56 | 1 x Round the Rock Jersey Ultra | |||||
70 | 12/08/2017 | The RAT Plague 100k | 62.00 | 16:26:52 | 3.684 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 24 | 57 | 1 x The RAT Plague 100k | |||||
71 | 16/09/2017 | Hardmoors 60 | 62.00 | 14:17:55 | 2.538 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 25 | 58 | 1 x Hardmoors 60 | |||||
72 | 01/10/2017 | Downslink Ultra | 38.00 | 05:50:20 | 321 | View Strava Activity | Ultra | Trail | 26 | 59 | 1 x Downslink Ultra | |||||||
73 | 06/10/2017 | Atlantic Coast Challenge Day 1 | 26.20 | 04:49:00 | 20 | 906 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 47 | 60 | 1 x Atlantic Coast Challenge Day 1 | ||||
74 | 07/10/2017 | Atlantic Coast Challenge Day 2 | 26.20 | 04:51:22 | 16 | 1.074 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 48 | 61 | 1 x Atlantic Coast Challenge Day 2 | ||||
75 | 08/10/2017 | Atlantic Coast Challenge Day 3 | 26.20 | 06:29:48 | 15 | 1.791 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 49 | 62 | 1 x Atlantic Coast Challenge Day 3 | ||||
76 | 28/10/2017 | Beachy Head Marathon | 26.20 | 03:38:57 | 1.217 | Read Race Report | View Strava Activity | Official Results | Marathon | Trail | 50 | 63 | 4 x Beachy Head Marathon | |||||
77 | 18/11/2017 | Brecon Beacons Ultra | 46.00 | 07:46:19 | 12 | 1.776 | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 27 | 64 | 2 x Brecon Beacons Ultra | ||||
78 | 25/11/2017 | Wendover Woods 50 | 50.00 | 09:48:15 | 28 | 3.231 | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 28 | 65 | 2 x Wendover Woods 50 | ||||
79 | 09/02/2018 | Arc of Attrition 100 | 100.00 | 29:13:19 | 5.406 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 29 | 66 | 3 | 2 x Arc of Attrition 100 | ||||
80 | 11/03/2018 | Southend Pier Marathon | 26.20 | 03:29:01 | 16 | 96 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 51 | 67 | 1 x Southend Pier Marathon | ||||
81 | 31/03/2018 | Devon Coast to Coast Ultra | 112.00 | 33:15:39 | 8 | 4.803 | Watch Video | Read Race Report | View Strava Activity | Ultra | Trail | 30 | 68 | 4 | 1 x Devon Coast to Coast Ultra | |||
82 | 08/04/2018 | Paris Marathon | 26.20 | 04:23:08 | 25.783 | 146 | Watch Video | View Strava Activity | Official Results | Marathon | Road | 52 | 14 | 7 x Paris Marathon | ||||
83 | 22/04/2018 | London Marathon | 26.20 | 03:24:57 | 3.606 | 134 | Read Race Report | View Strava Activity | Official Results | Marathon | Road | 53 | 15 | 4 x London Marathon | ||||
84 | 06/05/2018 | Three Forts Challenge | 27.20 | 04:22:31 | 33 | 997 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 54 | 69 | 2 x Three Forts Challenge | ||||
85 | 12/05/2018 | Transvulcania Ultra | 46.00 | 13:01:02 | 604 | 4.358 | Watch Video | Read Race Report | View Strava Activity | Official Results | Ultra | Trail | 31 | 70 | 3 x Transvulcania Ultra | |||
86 | 02/06/2018 | Viking Coastal Marathon | 26.20 | 03:27:55 | 57 | View Strava Activity | Marathon | Trail | 55 | 71 | 1 x Viking Coastal Marathon | |||||||
87 | 09/06/2018 | South Downs Way 100 | 100.00 | 24:44:57 | 124 | 3.539 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 32 | 72 | 5 | 2 x South Downs Way 100 | |||
88 | 29/06/2018 | Marathon Madness Day 5 | 26.20 | 04:31:34 | 13 | 82 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 56 | 73 | 1 x Marathon Madness Day 5 | ||||
89 | 11/08/2018 | RAT Plague | 62.00 | 15:13:20 | 3.853 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 33 | 74 | 2 x RAT Plague | |||||
90 | 31/08/2018 | CCC | 62.00 | 23:57:30 | 1.052 | 5.919 | Watch Video | View Strava Activity | https://utmbmontblanc.com/en/page/107/107.html | Ultra | Trail | 34 | 75 | 1 x CCC | ||||
91 | 08/09/2018 | Crafty Fox Marathon | 26.20 | 05:14:51 | 30 | 1.183 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 57 | 76 | 1 x Crafty Fox Marathon | ||||
92 | 16/09/2018 | Purbeck Marathon | 26.20 | 05:17:54 | 1.020 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 58 | 77 | 3 x Purbeck Marathon | |||||
93 | 07/10/2018 | Downslink Ultra | 38.00 | 05:36:28 | 12 | 434 | View Strava Activity | Ultra | Trail | 35 | 78 | 2 x Downslink Ultra | ||||||
94 | 27/10/2018 | Beachy Head Marathon | 26.20 | 04:05:40 | 190 | 1.237 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 59 | 79 | 5 x Beachy Head Marathon | ||||
95 | 18/11/2018 | Gun 31 Guernsey | 29.00 | 07:26:33 | 7 | 2.335 | View Strava Activity | Official Results | Ultra | Trail | 36 | 80 | 1 x Gun 31 Guernsey | |||||
96 | 23/11/2018 | Southern Spain Trail Challenge Day One | 26.20 | 04:48:35 | 2 | 641 | View Strava Activity | Official Results | Marathon | Trail | 60 | 81 | 1 x Southern Spain Trail Challenge Day One | |||||
97 | 24/11/2018 | Southern Spain Trail Challenge Day Two | 26.20 | 05:22:35 | 2 | 1.373 | View Strava Activity | Official Results | Marathon | Trail | 61 | 82 | 1 x Southern Spain Trail Challenge Day Two | |||||
98 | 25/11/2018 | Southern Spain Trail Challenge Day Three | 26.20 | 05:21:29 | 2 | 1.515 | View Strava Activity | Official Results | Marathon | Trail | 62 | 83 | 1 x Southern Spain Trail Challenge Day Three | |||||
99 | 02/12/2018 | Mouth to Mouth Marathon | 27.00 | 04:10:42 | 12 | 532 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 63 | 84 | 1 x Mouth to Mouth Marathon | ||||
100 | 23/12/2018 | Portsmouth Coastal Marathon | 26.20 | 03:21:57 | 43 | 84 | View Strava Activity | Official Results | Marathon | Trail | 64 | 85 | 1 x Portsmouth Coastal Marathon | |||||
101 | 01/02/2019 | Arc of Attrition 100 | 100.00 | 28:31:46 | 17 | 5.628 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 37 | 86 | 6 | 3 x Arc of Attrition 100 | |||
102 | 03/03/2019 | Steyning Stinger | 26.20 | 03:58:20 | 18 | 1.018 | View Strava Activity | Official Results | Marathon | Trail | 65 | 87 | 4 x Steyning Stinger | |||||
103 | 14/04/2019 | Paris Marathon | 26.20 | 03:33:24 | 8.757 | 165 | View Strava Activity | Official Results | Marathon | Road | 66 | 16 | 8 x Paris Marathon | |||||
104 | 19/05/2019 | Guernsey Ultra | 36.00 | 07:57:31 | 71 | 1.102 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 38 | 88 | 2 x Guernsey Ultra | ||||
105 | 07/06/2019 | Tenerife Bluetrail | 62.00 | 22:02:42 | 251 | 5.982 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 39 | 89 | 1 x Tenerife Bluetrail | ||||
106 | 28/06/2019 | Widewater Marathon | 26.20 | 03:55:43 | 4 | 129 | View Strava Activity | Official Results | Marathon | Trail | 67 | 90 | 1 x Widewater Marathon | |||||
107 | 07/07/2019 | 1066 Ultramarathon | 100.00 | 26:46:02 | 10 | 1.856 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 40 | 91 | 7 | 1 x 1066 Ultramarathon | |||
108 | 28/09/2019 | Run Jurassic Ultra | 31.00 | 05:47:00 | 15 | 857 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 41 | 92 | 1 x Run Jurassic Ultra | ||||
109 | 12/10/2019 | Lakes in a Day Ultra | 50.00 | 14:15:47 | 79 | 3.937 | View Strava Activity | Official Results | Ultra | Trail | 42 | 93 | 1 x Lakes in a Day Ultra | |||||
110 | 17/11/2019 | Gun 31 Guernsey | 29.00 | 07:08:07 | 11 | 2.110 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 43 | 94 | 2 x Gun 31 Guernsey | ||||
111 | 08/12/2019 | Mouth 2 Mouth Marathon | 27.20 | 04:20:31 | 10 | 591 | View Strava Activity | Official Results | Marathon | Trail | 68 | 95 | 1 x Mouth 2 Mouth Marathon | |||||
112 | 22/12/2019 | Portsmouth Coastal Marathon | 26.20 | 03:31:59 | 57 | 45 | View Strava Activity | Official Results | Marathon | Trail | 69 | 96 | 2 x Portsmouth Coastal Marathon | |||||
113 | 06/03/2020 | Transgrancanaria Classic | 80.00 | 26:16:50 | 308 | 6.092 | Watch Video | Read Report | View Strava Activity | Ultra | Trail | 44 | 97 | 1 x Transgrancanaria Classic | ||||
114 | 30/05/2020 | Centurion CROC 100 | 100.00 | 27:42:30 | 49 | 4.018 | Watch Video | View Strava Activity | Official results | Ultra | Trail | 45 | 98 | 8 | 1 x Centurion CROC 100 | |||
115 | 02/08/2020 | Vanguard Way Marathon | 26.20 | 04:15:33 | 7 | 930 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 70 | 99 | 2 x Vanguard Way Marathon | ||||
116 | 05/09/2020 | Thames Path 100 | 100.00 | 22:21:05 | 59 | 533 | Read Report | View Strava Activity | Official Results | Ultra | Trail | 46 | 100 | 9 | 1 x Thames Path 100 | |||
117 | 19/09/2020 | Bewl Water Marathon | 26.20 | 04:02:35 | 20 | 563 | Watch Video | View Strava Activity | Official Results | Marathon | Trail | 71 | 101 | 1 x Bewl Water Marathon | ||||
118 | 04/10/2020 | Virtual London | 26.20 | 03:24:49 | 1.577 | 238 | Watch Video | View Strava Activity | Official Results | Marathon | Road | 72 | 17 | 1 x Virtual London | ||||
119 | 24/10/2020 | Beachy Head Marathon | 26.20 | 03:37:07 | 38 | 1.316 | View Strava Activity | Official Results | Marathon | Trail | 73 | 102 | 6 x Beachy Head Marathon | |||||
120 | 06/12/2020 | Goodwood Marathon | 26.20 | 02:58:57 | 46 | 165 | Watch Video | View Strava Activity | Official Results | Marathon | Road | 74 | 18 | 1 x Goodwood Marathon | ||||
121 | 23/05/2021 | Three Forts Challenge | 27.20 | 03:37:49 | 5 | 1.133 | View Strava Activity | Official Results | Marathon | Trail | 75 | 103 | 3 x Three Forts Challenge | |||||
122 | 12/06/2021 | South Downs Way 100 | 100.00 | 21:32:59 | 62 | 3.986 | View Strava Activity | Official Results | Ultra | Trail | 47 | 104 | 10 | 3 x South Downs Way 100 | ||||
123 | 03/07/2021 | Serpent Trail 100k | 62.00 | 13:41:59 | 59 | 2.470 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 48 | 105 | 1 x Serpent Trail 100k | ||||
124 | 09/07/2021 | Val D’Aran | 100.00 | 46:50:32 | 428 | 10.198 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 49 | 106 | 11 | 1 x Val D’Aran | |||
125 | 31/07/2021 | Larmer Tree Marathon | 26.20 | 05:25:05 | 931 | Watch Video | View Strava Activity | Marathon | Trail | 76 | 107 | 2 x Larmer Tree Marathon | ||||||
126 | 24/08/2021 | TDS Bourg Saint Mauritz | 34.00 | 09:26:57 | 601 | 4.202 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 50 | 108 | 1 x TDS Bourg Saint Mauritz | ||||
127 | 05/09/2021 | Mark’s 200th Marathon Run | 26.20 | 05:11:54 | 1.055 | View Strava Activity | Marathon | Trail | 77 | 109 | 1 x Mark’s 200th Marathon Run | |||||||
128 | 17/10/2021 | Paris Marathon | 26.20 | 03:57:30 | 11.801 | 150 | Watch Video | View Strava Activity | Official Results | Marathon | Road | 78 | 19 | 9 x Paris Marathon | ||||
129 | 23/10/2021 | Beachy Head Marathon | 26.20 | 03:43:52 | 68 | 897 | View Strava Activity | Official Results | Marathon | Trail | 79 | 110 | 7 x Beachy Head Marathon | |||||
130 | 11/12/2021 | Sunrise Ultra | 83.00 | 22:53:53 | 14 | 850 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 51 | 111 | 1 x Sunrise Ultra | ||||
131 | 06/01/2022 | Dark Star River Marathon | 28.00 | 03:58:05 | 7 | 51 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 52 | 112 | 3 x Dark Star River Marathon | ||||
132 | 04/03/2022 | Transgrancanaria Classic | 80.00 | 26:46:10 | 275 | 6.439 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 53 | 113 | 2 x Transgrancanaria Classic | ||||
133 | 03/04/2022 | Paris Marathon | 26.20 | 03:47:29 | 12.095 | 155 | Watch Video | View Strava Activity | Official Results | Marathon | Road | 80 | 20 | 10 x Paris Marathon | ||||
134 | 01/05/2022 | Three Forts Challenge | 27.20 | 4:46:16 | 63 | 1.133 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 54 | 114 | 4 x Three Forts Challenge | ||||
135 | 01/07/2022 | UTS 50k | 32.00 | 11:16:17 | 424 | 3.300 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 55 | 115 | 1 x UTS 50k | ||||
136 | 29/07/2022 | Montane Lakeland 100 | 105.00 | 34:36:56 | 170 | 6.247 | Watch Video | View Strava Activity | Official Results | Ultra | Trail | 56 | 116 | 12 | 1 x Montane Lakeland 100 | |||
137 | 23/08/2022 | TDS 2022 | 98.00 | 40:21:22 | 792 | 8.898 | Watch Video | Read Report | View Strava Activity | Official Results | Ultra | Trail | 57 | 117 | 1 x TDS 2022 | |||
